Skip to navigationSkip to content
- $0.00 0 items
Home » Full Checklist
Release Date: October 30, 2024
See the full checklist here – 2024 Topps Allen and Ginter Value Box Baseball Checklist
SKU: 743671Categories: Baseball, Upcoming Release
ABOUT THIS PRODUCT
2024 Topps Allen & Ginter – Value Box
Topps Allen & Ginter returns with notable stars from the MLB and greats from outside the diamond. Celebrate the idiosyncrasies of hobby history with a variety of fun inserts!
8 packs per box – 6 cards per pack
Product Info »
Card
Player
Team
Arizona Diamondbacks
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Non-Baseball
Oakland Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
Base
All
Base
Base
Base SP
Chrome Variation
Mini Base Cards Chrome Variation
Mini Base Cards Cloth Variation
Mini Base Cards Metal Variation
Mini Stained Glass Variation
Autograph
All
Autograph
Autographed Lineup Card Relics
Autographed Relic Book Cards
Cut Signatures
Dual Autograph Cards
Dual Autographed Relic Book Cards
Full Size Autograph Cards
Mini Baseball Autograph Cards I
Mini Employee Autograph Cards
Mini Non Baseball Autographs
Quad Autograph Cards
Relic
All
Relic
Allen and Ginter Relics A
Allen and Ginter Relics B
Lineup Card Relics
Mini DNA Relics
Mini Framed Relics
Insert
All
Insert
Buzzin
Cycle Succession
In Action Variations
Mini 2023 World Series Champions
Mini 50 States
Mini Artist Originals
Mini Ballpark Bites
Mini Batoids Beneath
Mini Flags of the World
Mini Got the Itch
Mini Rookie Design Variations
Mini Swamp Creatures
Mini Uniform Countdown
Mini World's Tallest Mountains
Sister Sister
X RAYD
More Filters »
Base
Base
300 card set.
# | Player | Team | |
1 | Julio Rodriguez | Seattle Mariners | |
2 | Endy Rodriguez | Pittsburgh Pirates | RC |
3 | Hunter Goodman | Colorado Rockies | RC |
4 | Henry Davis | Pittsburgh Pirates | RC |
5 | Yu Darvish | San Diego Padres | |
6 | Christian Encarnacion-Strand | Cincinnati Reds | RC |
7 | Luis Robert Jr. | Chicago White Sox | |
8 | Kyle Tucker | Houston Astros | |
9 | Bo Bichette | Toronto Blue Jays | |
10 | Dansby Swanson | Chicago Cubs | |
11 | Anthony Volpe | New York Yankees | |
12 | MacKenzie Gore | Washington Nationals | |
13 | Jazz Chisholm Jr. | Miami Marlins | |
14 | Curtis Mead | Tampa Bay Rays | RC |
15 | Adley Rutschman | Baltimore Orioles | |
16 | Francisco Alvarez | New York Mets | |
17 | CJ Abrams | Washington Nationals | |
18 | Eury Perez | Miami Marlins | |
19 | Emmet Sheehan | Los Angeles Dodgers | RC |
20 | Ronald Acuna Jr. | Atlanta Braves | |
21 | Emerson Hancock | Seattle Mariners | RC |
22 | Sandy Alcantara | Miami Marlins | |
23 | Gavin Williams | Cleveland Guardians | RC |
24 | Masyn Winn | St Louis Cardinals | RC |
25 | Gerrit Cole | New York Yankees | |
26 | Nick Gonzales | Pittsburgh Pirates | RC |
27 | AJ Smith-Shawver | Atlanta Braves | RC |
28 | Colton Cowser | Baltimore Orioles | RC |
29 | Jose Altuve | Houston Astros | |
30 | Byron Buxton | Minnesota Twins | |
31 | Jasson Dominguez | New York Yankees | RC |
32 | Andrew Abbott | Cincinnati Reds | RC |
33 | Jordan Westburg | Baltimore Orioles | RC |
34 | Jose Tena | Cleveland Guardians | RC |
35 | Tyler Soderstrom | Oakland Athletics | RC |
36 | Quinn Priester | Pittsburgh Pirates | RC |
37 | Jordyn Adams | Los Angeles Angels | RC |
38 | Pete Alonso | New York Mets | |
39 | Trea Turner | Philadelphia Phillies | |
40 | Patrick Bailey | San Francisco Giants | |
41 | George Kirby | Seattle Mariners | |
42 | Ke'Bryan Hayes | Pittsburgh Pirates | |
43 | Christian Yelich | Milwaukee Brewers | |
44 | Elly De La Cruz | Cincinnati Reds | RC |
45 | Matt Olson | Atlanta Braves | |
46 | Pete Crow-Armstrong | Chicago Cubs | RC |
47 | Justin Steele | Chicago Cubs | |
48 | Corey Seager | Texas Rangers | |
49 | Heston Kjerstad | Baltimore Orioles | RC |
50 | Juan Soto | New York Yankees | |
51 | Masataka Yoshida | Boston Red Sox | |
52 | Clayton Kershaw | Los Angeles Dodgers | |
53 | Austin Wells | New York Yankees | RC |
54 | Rafael Devers | Boston Red Sox | |
55 | Oneil Cruz | Pittsburgh Pirates | |
56 | Kyren Paris | Los Angeles Angels | RC |
57 | Lawrence Butler | Oakland Athletics | RC |
58 | Slade Cecconi | Arizona Diamondbacks | RC |
59 | Luis Matos | San Francisco Giants | RC |
60 | Bryce Harper | Philadelphia Phillies | |
61 | Yoan Moncada | Chicago White Sox | |
62 | Freddie Freeman | Los Angeles Dodgers | |
63 | Luis Arraez | San Diego Padres | |
64 | Triston Casas | Boston Red Sox | |
65 | Kevin Gausman | Toronto Blue Jays | |
66 | Manny Machado | San Diego Padres | |
67 | Ronny Mauricio | New York Mets | RC |
68 | Austin Riley | Atlanta Braves | |
69 | Johan Rojas | Philadelphia Phillies | RC |
70 | Jesus Luzardo | Miami Marlins | |
71 | Noelvi Marte | Cincinnati Reds | RC |
72 | Kyle Harrison | San Francisco Giants | RC |
73 | Francisco Lindor | New York Mets | |
74 | Ketel Marte | Arizona Diamondbacks | |
75 | Max Fried | Atlanta Braves | |
76 | Nick Loftin | Kansas City Royals | RC |
77 | Ceddanne Rafaela | Boston Red Sox | RC |
78 | Bryan Woo | Seattle Mariners | RC |
79 | Marco Luciano | San Francisco Giants | RC |
80 | Luis Castillo | Seattle Mariners | |
81 | Owen White | Texas Rangers | RC |
82 | Zack Gelof | Oakland Athletics | RC |
83 | Yordan Alvarez | Houston Astros | |
84 | Everson Pereira | New York Yankees | RC |
85 | Alika Williams | Pittsburgh Pirates | RC |
86 | Aaron Judge | New York Yankees | |
87 | Corbin Carroll | Arizona Diamondbacks | |
88 | Nolan Schanuel | Los Angeles Angels | RC |
89 | Riley Greene | Detroit Tigers | |
90 | Carlos Correa | Minnesota Twins | |
91 | George Springer | Toronto Blue Jays | |
92 | Junior Caminero | Tampa Bay Rays | RC |
93 | Matt McLain | Cincinnati Reds | |
94 | Mookie Betts | Los Angeles Dodgers | |
95 | Cole Ragans | Kansas City Royals | |
96 | Evan Carter | Texas Rangers | RC |
97 | Shohei Ohtani | Los Angeles Dodgers | |
98 | Sal Frelick | Milwaukee Brewers | RC |
99 | Jordan Lawlar | Arizona Diamondbacks | RC |
100 | Bobby Witt Jr. | Kansas City Royals | |
101 | Stan Musial | St Louis Cardinals | |
102 | Torii Hunter | Minnesota Twins | |
103 | Jimmy Rollins | Philadelphia Phillies | |
104 | Duke Snider | Los Angeles Dodgers | |
105 | Brooks Robinson | Baltimore Orioles | |
106 | Cody Bellinger | Chicago Cubs | |
107 | Cal Raleigh | Seattle Mariners | |
108 | Dave Winfield | San Diego Padres | |
109 | Ozzie Albies | Atlanta Braves | |
110 | Anthony Santander | Baltimore Orioles | |
111 | Wade Boggs | Boston Red Sox | |
112 | Corbin Burnes | Baltimore Orioles | |
113 | Hanley Ramirez | Miami Marlins | |
114 | Nathan Eovaldi | Texas Rangers | |
115 | Cal Ripken Jr. | Baltimore Orioles | |
116 | Dave Parker | Pittsburgh Pirates | |
117 | Roy Campanella | Los Angeles Dodgers | |
118 | Willie Mays | San Francisco Giants | |
119 | Mel Ott | San Francisco Giants | |
120 | Andy Pettitte | Houston Astros | |
121 | Trevor Hoffman | San Diego Padres | |
122 | Jose Reyes | New York Mets | |
123 | Jose Ramirez | Cleveland Guardians | |
124 | Roberto Clemente | Pittsburgh Pirates | |
125 | Charlie Blackmon | Colorado Rockies | |
126 | Thurman Munson | New York Yankees | |
127 | R.A. Dickey | New York Mets | |
128 | Eloy Jimenez | Chicago White Sox | |
129 | Lou Gehrig | New York Yankees | |
130 | George Brett | Kansas City Royals | |
131 | Nolan Ryan | Houston Astros | |
132 | Adolis Garcia | Texas Rangers | |
133 | Jordan Montgomery | Arizona Diamondbacks | |
134 | Satchel Paige | Baltimore Orioles | |
135 | Ryne Sandberg | Chicago Cubs | |
136 | David Ortiz | Boston Red Sox | |
137 | Bartolo Colon | Washington Nationals | |
138 | Anthony Rizzo | New York Yankees | |
139 | Jorge Soler | Miami Marlins | |
140 | Hank Aaron | Atlanta Braves | |
141 | Max Muncy | Los Angeles Dodgers | |
142 | Mickey Mantle | New York Yankees | |
143 | Barry Larkin | Cincinnati Reds | |
144 | Xander Bogaerts | San Diego Padres | |
145 | Randy Arozarena | Tampa Bay Rays | |
146 | Parker Meadows | Detroit Tigers | RC |
147 | Kodai Senga | New York Mets | |
148 | David Wright | New York Mets | |
149 | Paul Goldschmidt | St Louis Cardinals | |
150 | Albert Pujols | St Louis Cardinals | |
151 | Tom Seaver | New York Mets | |
152 | Nolan Jones | Colorado Rockies | |
153 | Kirby Puckett | Minnesota Twins | |
154 | Pedro Martinez | Boston Red Sox | |
155 | Nick Castellanos | Philadelphia Phillies | |
156 | Jonah Heim | Texas Rangers | |
157 | Sonny Gray | St Louis Cardinals | |
158 | Javier Baez | Detroit Tigers | |
159 | Chipper Jones | Atlanta Braves | |
160 | Spencer Torkelson | Detroit Tigers | |
161 | Gunnar Henderson | Baltimore Orioles | |
162 | Yandy Diaz | Tampa Bay Rays | |
163 | Jack Suwinski | Pittsburgh Pirates | |
164 | Jose Siri | Tampa Bay Rays | |
165 | Merrill Kelly | Arizona Diamondbacks | |
166 | Carlos Beltran | Kansas City Royals | |
167 | Kyle Manzardo | Cleveland Guardians | RC |
168 | Brandon Drury | Los Angeles Angels | |
169 | Nolan Arenado | St Louis Cardinals | |
170 | Jackie Robinson | Los Angeles Dodgers | |
171 | Christian Walker | Arizona Diamondbacks | |
172 | Masanori Murakami | San Francisco Giants | |
173 | Lane Thomas | Washington Nationals | |
174 | Ichiro | Seattle Mariners | |
175 | Derek Jeter | New York Yankees | |
176 | Bill Mazeroski | Pittsburgh Pirates | |
177 | Ken Griffey Jr. | Seattle Mariners | |
178 | Adrian Beltre | Seattle Mariners | |
179 | Billy Williams | Chicago Cubs | |
180 | Vladimir Guerrero | Los Angeles Angels | |
181 | Shota Imanaga | Chicago Cubs | RC |
182 | Dylan Cease | San Diego Padres | |
183 | Kris Bryant | Colorado Rockies | |
184 | Framber Valdez | Houston Astros | |
185 | Salvador Perez | Kansas City Royals | |
186 | Fernando Tatis Jr. | San Diego Padres | |
187 | Royce Lewis | Minnesota Twins | |
188 | Frank Thomas | Chicago White Sox | |
189 | Christopher Morel | Chicago Cubs | |
190 | Joe Mauer | Minnesota Twins | |
191 | Logan Webb | San Francisco Giants | |
192 | Gary Carter | Washington Nationals | |
193 | Bob Gibson | St Louis Cardinals | |
194 | Marcus Semien | Texas Rangers | |
195 | Roger Clemens | Toronto Blue Jays | |
196 | William Contreras | Milwaukee Brewers | |
197 | Nolan Gorman | St Louis Cardinals | |
198 | Babe Ruth | Boston Red Sox | |
199 | Brent Rooker | Oakland Athletics | |
200 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
201 | Yoshinobu Yamamoto | Los Angeles Dodgers | RC |
202 | Mark Feinsand | Non-Baseball | |
203 | Andrew McCutchen | Pittsburgh Pirates | |
204 | Mallory Swanson | Non-Baseball | |
205 | Tarik Skubal | Detroit Tigers | |
206 | Metro Boomin | Non-Baseball | |
207 | Teppei Teranishi | Non-Baseball | |
208 | Usain Bolt | Non-Baseball | |
209 | TJ Therrien | Non-Baseball | |
210 | Jax Taylor | Non-Baseball | |
211 | Kelsie Whitmore | Non-Baseball | |
212 | Ben Brown | Chicago Cubs | RC |
213 | Chris Tamburello | Non-Baseball | |
214 | Harmon Killebrew | Minnesota Twins | |
215 | Daniel Van Kirk | Non-Baseball | |
216 | Sophia Smith | Non-Baseball | |
217 | Victor Scott II | St Louis Cardinals | RC |
218 | Sheryl Swoopes | Non-Baseball | |
219 | Jeremy Swift | Non-Baseball | |
220 | Greg Maddux | Atlanta Braves | |
221 | Rob Dillingham | Non-Baseball | |
222 | Kid Laroi | Non-Baseball | |
223 | Lilia Vu | Non-Baseball | |
224 | John John Florence | Non-Baseball | |
225 | Mark McGwire | Oakland Athletics | |
226 | Reggie Jackson | Oakland Athletics | |
227 | Miki Sudo | Non-Baseball | |
228 | Blake Snell | San Francisco Giants | |
229 | Shin Lim | Non-Baseball | |
230 | Spencer Strider | Atlanta Braves | |
231 | Zach Gilford | Non-Baseball | |
232 | Andy Pages | Los Angeles Dodgers | RC |
233 | Caleb Williams | Non-Baseball | |
234 | Ivan Rodriguez | Miami Marlins | |
235 | Rod Carew | Minnesota Twins | |
236 | Luis Vasquez | Chicago Cubs | RC |
237 | Rider Strong | Non-Baseball | |
238 | Todd Radom | Non-Baseball | |
239 | Alex Sarr | Non-Baseball | |
240 | Tim Robinson | Non-Baseball | |
241 | Quavo | Non-Baseball | |
242 | Andre Dawson | Washington Nationals | |
243 | Paul Molitor | Toronto Blue Jays | |
244 | Randy Johnson | Arizona Diamondbacks | |
245 | Zaccharie Risacher | Non-Baseball | |
246 | Jason Aldean | Non-Baseball | |
247 | Mariano Rivera | New York Yankees | |
248 | Danielle Fishel | Non-Baseball | |
249 | Erika Thompson | Non-Baseball | |
250 | Robin Yount | Milwaukee Brewers | |
251 | Jeff Probst | Non-Baseball | |
252 | Ted Williams | Boston Red Sox | |
253 | Justin Foscue | Texas Rangers | RC |
254 | Pete Steinkopf | Non-Baseball | |
255 | Chuck Norris | Non-Baseball | |
256 | Rickey Henderson | Oakland Athletics | |
257 | Greg Attonito | Non-Baseball | |
258 | Graham Pauley | San Diego Padres | RC |
259 | Austin Martin | Minnesota Twins | RC |
260 | Myke Towers | Non-Baseball | |
261 | Dan Soder | Non-Baseball | |
262 | Xander Schauffele | Non-Baseball | |
263 | Jonatan Clase | Seattle Mariners | RC |
264 | Riley Breckenridge | Non-Baseball | |
265 | Ryan Murphy | Non-Baseball | |
266 | Bryan Kienlen | Non-Baseball | |
267 | George Rebelo | Non-Baseball | |
268 | Nicky Cass | Non-Baseball | |
269 | Jung Hoo Lee | San Francisco Giants | RC |
270 | Eddie Breckenridge | Non-Baseball | |
271 | Jack Leiter | Texas Rangers | RC |
272 | Drake Maye | Non-Baseball | |
273 | Robert Kelly | Non-Baseball | |
274 | Travis Scott | Non-Baseball | |
275 | Jackson Merrill | San Diego Padres | RC |
276 | Jackson Chourio | Milwaukee Brewers | RC |
277 | Jackson Holliday | Baltimore Orioles | RC |
278 | Wyatt Langford | Texas Rangers | RC |
279 | Colt Keith | Detroit Tigers | RC |
280 | Mike Trout | Los Angeles Angels | |
281 | Dianna Russini | Non-Baseball | |
282 | Paul Skenes | Pittsburgh Pirates | RC |
283 | Tony Gwynn | San Diego Padres | |
284 | Dustin Kensrue | Non-Baseball | |
285 | Will Friedle | Non-Baseball | |
286 | Steve Garvey | Los Angeles Dodgers | |
287 | Katie Ledecky | Non-Baseball | |
288 | Dude Dad | Non-Baseball | |
289 | Jim Palmer | Baltimore Orioles | |
290 | Joe List | Non-Baseball | |
291 | Sammy Sosa | Chicago Cubs | |
292 | Mike Piazza | New York Mets | |
293 | Jayden Daniels | Non-Baseball | |
294 | Don Mattingly | New York Yankees | |
295 | Derrick Kosinski | Non-Baseball | |
296 | Charlie Wachtel | Non-Baseball | |
297 | Andrew Tkaczyk | Non-Baseball | |
298 | Jared Jones | Pittsburgh Pirates | RC |
299 | John Daly | Non-Baseball | |
300 | Daddy Yankee | Non-Baseball |
Chrome Variation
100 card set.
# | Player | Team | |
1 | Julio Rodriguez | Seattle Mariners | |
3 | Hunter Goodman | Colorado Rockies | RC |
4 | Henry Davis | Pittsburgh Pirates | RC |
5 | Yu Darvish | San Diego Padres | |
6 | Christian Encarnacion-Strand | Cincinnati Reds | RC |
7 | Luis Robert Jr. | Chicago White Sox | |
8 | Kyle Tucker | Houston Astros | |
9 | Bo Bichette | Toronto Blue Jays | |
10 | Dansby Swanson | Chicago Cubs | |
13 | Jazz Chisholm Jr. | Miami Marlins | |
14 | Curtis Mead | Tampa Bay Rays | RC |
15 | Adley Rutschman | Baltimore Orioles | |
17 | CJ Abrams | Washington Nationals | |
19 | Emmet Sheehan | Los Angeles Dodgers | RC |
20 | Ronald Acuna Jr. | Atlanta Braves | |
21 | Emerson Hancock | Seattle Mariners | RC |
23 | Gavin Williams | Cleveland Guardians | RC |
24 | Masyn Winn | St Louis Cardinals | RC |
25 | Gerrit Cole | New York Yankees | |
26 | Nick Gonzales | Pittsburgh Pirates | RC |
27 | AJ Smith-Shawver | Atlanta Braves | RC |
28 | Colton Cowser | Baltimore Orioles | RC |
29 | Jose Altuve | Houston Astros | |
30 | Byron Buxton | Minnesota Twins | |
31 | Jasson Dominguez | New York Yankees | RC |
33 | Jordan Westburg | Baltimore Orioles | RC |
34 | Jose Tena | Cleveland Guardians | RC |
35 | Tyler Soderstrom | Oakland Athletics | RC |
36 | Quinn Priester | Pittsburgh Pirates | RC |
37 | Jordyn Adams | Los Angeles Angels | RC |
38 | Pete Alonso | New York Mets | |
39 | Trea Turner | Philadelphia Phillies | |
43 | Christian Yelich | Milwaukee Brewers | |
44 | Elly De La Cruz | Cincinnati Reds | RC |
45 | Matt Olson | Atlanta Braves | |
46 | Pete Crow-Armstrong | Chicago Cubs | RC |
48 | Corey Seager | Texas Rangers | |
49 | Heston Kjerstad | Baltimore Orioles | RC |
50 | Juan Soto | New York Yankees | |
52 | Clayton Kershaw | Los Angeles Dodgers | |
53 | Austin Wells | New York Yankees | RC |
54 | Rafael Devers | Boston Red Sox | |
56 | Kyren Paris | Los Angeles Angels | RC |
57 | Lawrence Butler | Oakland Athletics | RC |
58 | Slade Cecconi | Arizona Diamondbacks | RC |
59 | Luis Matos | San Francisco Giants | RC |
60 | Bryce Harper | Philadelphia Phillies | |
62 | Freddie Freeman | Los Angeles Dodgers | |
63 | Luis Arraez | San Diego Padres | |
66 | Manny Machado | San Diego Padres | |
67 | Ronny Mauricio | New York Mets | RC |
68 | Austin Riley | Atlanta Braves | |
69 | Johan Rojas | Philadelphia Phillies | RC |
72 | Kyle Harrison | San Francisco Giants | RC |
73 | Francisco Lindor | New York Mets | |
76 | Nick Loftin | Kansas City Royals | RC |
77 | Ceddanne Rafaela | Boston Red Sox | RC |
78 | Bryan Woo | Seattle Mariners | RC |
79 | Marco Luciano | San Francisco Giants | RC |
81 | Owen White | Texas Rangers | RC |
82 | Zack Gelof | Oakland Athletics | RC |
83 | Yordan Alvarez | Houston Astros | |
84 | Everson Pereira | New York Yankees | RC |
86 | Aaron Judge | New York Yankees | |
87 | Corbin Carroll | Arizona Diamondbacks | |
88 | Nolan Schanuel | Los Angeles Angels | RC |
90 | Carlos Correa | Minnesota Twins | |
92 | Junior Caminero | Tampa Bay Rays | RC |
94 | Mookie Betts | Los Angeles Dodgers | |
96 | Evan Carter | Texas Rangers | RC |
97 | Shohei Ohtani | Los Angeles Dodgers | |
98 | Sal Frelick | Milwaukee Brewers | RC |
99 | Jordan Lawlar | Arizona Diamondbacks | RC |
100 | Bobby Witt Jr. | Kansas City Royals | |
106 | Cody Bellinger | Chicago Cubs | |
124 | Roberto Clemente | Pittsburgh Pirates | |
132 | Adolis Garcia | Texas Rangers | |
142 | Mickey Mantle | New York Yankees | |
153 | Kirby Puckett | Minnesota Twins | |
161 | Gunnar Henderson | Baltimore Orioles | |
170 | Jackie Robinson | Los Angeles Dodgers | |
181 | Shota Imanaga | Chicago Cubs | RC |
187 | Royce Lewis | Minnesota Twins | |
189 | Christoper Morel | Chicago Cubs | |
198 | Babe Ruth | Boston Red Sox | |
200 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
201 | Yoshinobu Yamamoto | Los Angeles Dodgers | RC |
203 | Andrew McCutchen | Pittsburgh Pirates | |
208 | Usain Bolt | Non-Baseball | |
241 | Quavo | Non-Baseball | |
262 | Xander Schauffele | Non-Baseball | |
269 | Jung Hoo Lee | San Francisco Giants | RC |
275 | Jackson Merrill | San Diego Padres | RC |
276 | Jackson Chourio | Milwaukee Brewers | RC |
277 | Jackson Holliday | Baltimore Orioles | RC |
278 | Wyatt Langford | Texas Rangers | RC |
279 | Colt Keith | Detroit Tigers | RC |
280 | Mike Trout | Los Angeles Angels | |
282 | Paul Skenes | Pittsburgh Pirates | RC |
312 | Sandy Koufax | Los Angeles Dodgers |
Mini Base Cards Chrome Variation
100 card set.
# | Player | Team | |
1 | Julio Rodriguez | Seattle Mariners | |
3 | Hunter Goodman | Colorado Rockies | RC |
4 | Henry Davis | Pittsburgh Pirates | RC |
5 | Yu Darvish | San Diego Padres | |
6 | Christian Encarnacion-Strand | Cincinnati Reds | RC |
7 | Luis Robert Jr. | Chicago White Sox | |
8 | Kyle Tucker | Houston Astros | |
9 | Bo Bichette | Toronto Blue Jays | |
10 | Dansby Swanson | Chicago Cubs | |
13 | Jazz Chisholm Jr. | Miami Marlins | |
14 | Curtis Mead | Tampa Bay Rays | RC |
15 | Adley Rutschman | Baltimore Orioles | |
17 | CJ Abrams | Washington Nationals | |
19 | Emmet Sheehan | Los Angeles Dodgers | RC |
20 | Ronald Acuna Jr. | Atlanta Braves | |
21 | Emerson Hancock | Seattle Mariners | RC |
23 | Gavin Williams | Cleveland Guardians | RC |
24 | Masyn Winn | St Louis Cardinals | RC |
25 | Gerrit Cole | New York Yankees | |
26 | Nick Gonzales | Pittsburgh Pirates | RC |
27 | AJ Smith-Shawver | Atlanta Braves | RC |
28 | Colton Cowser | Baltimore Orioles | RC |
29 | Jose Altuve | Houston Astros | |
30 | Byron Buxton | Minnesota Twins | |
31 | Jasson Dominguez | New York Yankees | RC |
33 | Jordan Westburg | Baltimore Orioles | RC |
34 | Jose Tena | Cleveland Guardians | RC |
35 | Tyler Soderstrom | Oakland Athletics | RC |
36 | Quinn Priester | Pittsburgh Pirates | RC |
37 | Jordyn Adams | Los Angeles Angels | RC |
38 | Pete Alonso | New York Mets | |
39 | Trea Turner | Philadelphia Phillies | |
43 | Christian Yelich | Milwaukee Brewers | |
44 | Elly De La Cruz | Cincinnati Reds | RC |
45 | Matt Olson | Atlanta Braves | |
46 | Pete Crow-Armstrong | Chicago Cubs | RC |
48 | Corey Seager | Texas Rangers | |
49 | Heston Kjerstad | Baltimore Orioles | RC |
50 | Juan Soto | New York Yankees | |
52 | Clayton Kershaw | Los Angeles Dodgers | |
53 | Austin Wells | New York Yankees | RC |
54 | Rafael Devers | Boston Red Sox | |
56 | Kyren Paris | Los Angeles Angels | RC |
57 | Lawrence Butler | Oakland Athletics | RC |
58 | Slade Cecconi | Arizona Diamondbacks | RC |
59 | Luis Matos | San Francisco Giants | RC |
60 | Bryce Harper | Philadelphia Phillies | |
62 | Freddie Freeman | Los Angeles Dodgers | |
63 | Luis Arraez | San Diego Padres | |
66 | Manny Machado | San Diego Padres | |
67 | Ronny Mauricio | New York Mets | RC |
68 | Austin Riley | Atlanta Braves | |
69 | Johan Rojas | Philadelphia Phillies | RC |
72 | Kyle Harrison | San Francisco Giants | RC |
73 | Francisco Lindor | New York Mets | |
76 | Nick Loftin | Kansas City Royals | RC |
77 | Ceddanne Rafaela | Boston Red Sox | RC |
78 | Bryan Woo | Seattle Mariners | RC |
79 | Marco Luciano | San Francisco Giants | RC |
81 | Owen White | Texas Rangers | RC |
82 | Zack Gelof | Oakland Athletics | RC |
83 | Yordan Alvarez | Houston Astros | |
84 | Everson Pereira | New York Yankees | RC |
86 | Aaron Judge | New York Yankees | |
87 | Corbin Carroll | Arizona Diamondbacks | |
88 | Nolan Schanuel | Los Angeles Angels | RC |
90 | Carlos Correa | Minnesota Twins | |
92 | Junior Caminero | Tampa Bay Rays | RC |
94 | Mookie Betts | Los Angeles Dodgers | |
96 | Evan Carter | Texas Rangers | RC |
97 | Shohei Ohtani | Los Angeles Dodgers | |
98 | Sal Frelick | Milwaukee Brewers | RC |
99 | Jordan Lawlar | Arizona Diamondbacks | RC |
100 | Bobby Witt Jr. | Kansas City Royals | |
106 | Cody Bellinger | Chicago Cubs | |
124 | Roberto Clemente | Pittsburgh Pirates | |
132 | Adolis Garcia | Texas Rangers | |
142 | Mickey Mantle | New York Yankees | |
153 | Kirby Puckett | Minnesota Twins | |
161 | Gunnar Henderson | Baltimore Orioles | |
170 | Jackie Robinson | Los Angeles Dodgers | |
181 | Shota Imanaga | Chicago Cubs | RC |
187 | Royce Lewis | Minnesota Twins | |
189 | Christoper Morel | Chicago Cubs | |
198 | Babe Ruth | Boston Red Sox | |
200 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
201 | Yoshinobu Yamamoto | Los Angeles Dodgers | RC |
203 | Andrew McCutchen | Pittsburgh Pirates | |
208 | Usain Bolt | Non-Baseball | |
241 | Quavo | Non-Baseball | |
262 | Xander Schauffele | Non-Baseball | |
269 | Jung Hoo Lee | San Francisco Giants | RC |
275 | Jackson Merrill | San Diego Padres | RC |
276 | Jackson Chourio | Milwaukee Brewers | RC |
277 | Jackson Holliday | Baltimore Orioles | RC |
278 | Wyatt Langford | Texas Rangers | RC |
279 | Colt Keith | Detroit Tigers | RC |
280 | Mike Trout | Los Angeles Angels | |
282 | Paul Skenes | Pittsburgh Pirates | RC |
312 | Sandy Koufax | Los Angeles Dodgers |
Mini Base Cards Cloth Variation
150 card set.
# | Player | Team | |
1 | Julio Rodriguez | Seattle Mariners | |
2 | Endy Rodriguez | Pittsburgh Pirates | RC |
4 | Henry Davis | Pittsburgh Pirates | RC |
5 | Yu Darvish | San Diego Padres | |
6 | Christian Encarnacion-Strand | Cincinnati Reds | RC |
7 | Luis Robert Jr. | Chicago White Sox | |
8 | Kyle Tucker | Houston Astros | |
9 | Bo Bichette | Toronto Blue Jays | |
10 | Dansby Swanson | Chicago Cubs | |
11 | Anthony Volpe | New York Yankees | |
13 | Jazz Chisholm Jr. | Miami Marlins | |
14 | Curtis Mead | Tampa Bay Rays | RC |
15 | Adley Rutschman | Baltimore Orioles | |
16 | Francisco Alvarez | New York Mets | |
17 | CJ Abrams | Washington Nationals | |
19 | Emmet Sheehan | Los Angeles Dodgers | RC |
20 | Ronald Acuna Jr. | Atlanta Braves | |
21 | Emerson Hancock | Seattle Mariners | RC |
22 | Sandy Alcantara | Miami Marlins | |
23 | Gavin Williams | Cleveland Guardians | RC |
24 | Masyn Winn | St Louis Cardinals | RC |
25 | Gerrit Cole | New York Yankees | |
26 | Nick Gonzales | Pittsburgh Pirates | RC |
28 | Colton Cowser | Baltimore Orioles | RC |
29 | Jose Altuve | Houston Astros | |
30 | Byron Buxton | Minnesota Twins | |
31 | Jasson Dominguez | New York Yankees | RC |
32 | Andrew Abbott | Cincinnati Reds | RC |
33 | Jordan Westburg | Baltimore Orioles | RC |
34 | Jose Tena | Cleveland Guardians | RC |
35 | Tyler Soderstrom | Oakland Athletics | RC |
36 | Quinn Priester | Pittsburgh Pirates | RC |
38 | Pete Alonso | New York Mets | |
39 | Trea Turner | Philadelphia Phillies | |
